House of Kalakar
Find your best fit using the guide that matches the garment you are purchasing.
Individual fit can vary depending on the design, fabric, cut and available alteration margin.
Before Choosing Your Size
Compare your measurements with the relevant chart below. If your measurements fall across different sizes, choose the size that accommodates your largest measurement.
Any garment-specific measurements listed on an individual product page should take priority over this general guide.
Size Charts
Salwar Kameez, Anarkalis, Gowns and More
This chart applies to suits, shararas, ghararas, Farshi shalwar suits, palazzo suits, Indo-Western styles, gowns, Anarkalis and kaftans.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Armhole (Sleeve) | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| Armhole (No Sleeve) | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
| Above Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 42 | 44 | 46 | 48 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 |
Lehengas and Lehenga Blouses
Use your bust measurement for the blouse and your above-waist, waist and hip measurements for the lehenga.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Bottom Length | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Armhole (Sleeve) | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| Armhole (No Sleeve) | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
| Above Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 42 | 44 | 46 | 48 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 |
Sarees and Saree Blouses
Choose the blouse size using your bust measurement first, then compare the remaining body and garment references.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Armhole (Sleeve) | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| Armhole (No Sleeve) | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
| Above Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 42 | 44 | 46 | 48 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 |
| Petticoat Length | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Men’s Kurtas, Sherwanis and Jackets
Choose your size using your chest measurement first, then confirm the waist, hips and shoulder.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 38 | 40 | 42 | 44 | 46 | 47 |
| Jacket Length | 27 | 28 | 29 | 29 | 30 | 30 |
| Kurta Length | 46 | 46 | 46 | 47 | 47 | 47 |
| Pant Length | 42 | 42 | 42 | 42 | 42 | 42 |
Complimentary Fit Assistance
Not sure which size to choose?
Send our styling team the product link along with your bust or chest, waist, hip and height measurements. We will help recommend the most suitable available size.
Fit and alteration margin can vary between individual designs.
Please review our Returns Policy before ordering, including the conditions that apply to incorrect sizing, tailored products and altered garments.