Please refer to the sizing chart below to find your best fit.
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 86 | 26 | 66 | 36 | 91 |
| S | 36 | 91 | 28 | 71 | 38 | 97 |
| M | 38 | 97 | 30 | 76 | 40 | 102 |
| L | 40 | 102 | 32 | 81 | 42 | 107 |
| XL | 42 | 107 | 34 | 86 | 44 | 112 |
| XXL | 44 | 112 | 36 | 91 | 46 | 117 |
| XXXL | 46 | 117 | 36 | 91 | 46 | 117 |
Bust: Measure around the fullest part of your chest, keeping the tape straight and comfortable.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Blouse Size: Our blouse sizes (in inches) refer to the garment’s actual measurement. If unsure, choose based on your bust size.
We want to make sure you feel confident and comfortable in our clothing. Please refer to our returns policy for details on returns due to sizing concerns.
If you have any questions about sizing, please don't hesitate to contact us at contact@houseofkalakar.com.au.